T-Shirt Size Chart
Men's T-Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Women's T-Shirts
S | M | L | XL | 2XL | |
A) Length (cm) | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 |
B) Half Chest (cm) | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
S | M | L | XL | 2XL | |
A) Length (inches) | 26.3 | 26.7 | 27.4 | 28 | 28.6 |
B) Half Chest (inches) | 16 | 16.7 | 17.8 | 18.7 | 19.8 |